| Round 1 | 29th – 31st March | |
| Round 2 | 5th – 7th April | |
| 2 weeks break (School Holidays / Easter) | ||
| Round 3 | 26th – 28th April | |
| Round 4 | 3rd – 5th May | |
| Round 5 | 10th – 12th May | |
| Junior Country Championships – 1 week break | ||
| Round 6 | 24th – 26th May | |
| Round 7 | 31st May – 2nd June | |
| Senior Country Championships – 1 week break | ||
| Round 8 | 14th – 16th June | |
| Round 9 | 21st – 23rd June | |
| Round 10 | 28th – 30th June (First week of School Holidays) | |
| 1 week break only (School Holidays) | ||
| Round 11 | 12th – 14th July (Last weekend of School Holidays) | |
| Round 12 | 19th – 21st July
Altona v Essendon Premier League games in Shepparton on Saturday 20th |
|
| Round 13 | 26th – 28th July | |
| Australian Country Championships in Shepparton – 2 weeks break | ||
| Round 14 | 16th – 18th August | |
| Round 15 (seniors)
Juniors Finals 1 |
23rd – 25th August | |
| Junior Grand Finals Senior Finals 1 | 30th August – 1st September | |
| Senior Grand Finals | 7th September | |
