Premierships
A Grade Men
2025
2024
2023
2022
2021 (Minor)
2019
2018
2017
2012
2011
2002
1983 (as Shepparton HC)
1982 (as Shepparton HC)
A Grade Women
1986 (as Garnets)
1981 (as Garnets)
1980 (as Garnets)
B Grade Men
2025
2002
1999
1995
1994
1988
1983
B Grade Women
2023
Regional Hockey League – Men
2025
2023
2022
2013
2012
Life Members
John Wellman
Pam Pogue (Garnets)
Graeme Press
Glen Russell
Peter Martin
Andrew Younger
Gail Keady
Stewart Tyquin
Debbie Black
Tim Scholz
Evan Collins
Xavier McBain
Perpetual Trophies
Senior Club Person ~ The Andrew “Motor” Younger Award
1984 | P. Jones |
1985 | P. Gadsby |
1988 | G.I. Jones |
1989 | J.R. Wellman |
1990 | G.I. Jones |
1991 | G. Press |
1992 | G. Bradley |
1993 | P. Martin |
1994 | B. Russell & P. Pogue |
1995 | M. Burgemeisier |
1996 | P. Martin |
1997 | M. Churchill |
1998 | J.R. Wellman |
1999 | P. Martin |
2000 | P. Fimmel |
2001 | P. Fimmel |
2002 | P. Fimmel |
2003 | T. Scholz |
2004 | E. Popelier |
2005 | S. Russell |
2006 | K. Stewart |
2007 | S. Whatman |
2008 | S. Daws |
2009 | T. Scholz |
2010 | T. Scholz |
2011 | T. Scholz |
2012 | Becky Linnett |
2013 | Becky Linnett |
2014 | Becky Linnett |
2015 | Becky Linnett |
2016 | Becky Linnett |
2017 | E. Collins |
2018 | R. Collins |
2019 | Debbie Black |
2021 | |
2022 | |
2023 | Becky Linnett |
2024 | |
2025 | Duncan Moodie |
Junior Club Person ~ The Tommy Alejandro Award
1991 | B. Russell |
1992 | P.Hanna |
1993 | J.Sartoria |
1994 | M.&A. Churchill |
1995 | S.Luddington |
1996 | M. Churchill |
1997 | H. McArthur |
1998 | T. Scholz |
1999 | P. Fimmel |
2000 | P. McKinlay |
2001 | P. McKinlay |
2002 | D. Fimmel |
2003 | J. Popelier |
2004 | J. Stewart |
2005 | E. McArthur & M. MacKenzie |
2006 | P. Henderson |
2007 | D. VanDorsser |
2008 | D. Daws |
2009 | J. McBain |
2010 | L. Russell |
2011 | C. Henderson & N. Russell |
2012 | C. Henderson & N. Russell |
2013 | S. Press |
2014 | S. Press |
2015 | S. Cole |
2016 | B. Cole |
2017 | B. Cole |
2018 | X. McBain |
2019 | H. Thomas |
2021 | |
2022 | |
2023 | X. McBain |
2024 | |
2025 | Will Linnett |
Umpiring Award
1997 | A. Cronin |
1998 | B. Harman |
1999 | M. Churchill |
2000 | B. Bourne |
2001 | E. Churchill |
2002 | E. Popelier |
2003 | J. Popelier |
2004 | D. Fimmel |
2005 | M. McIntosh |
2006 | R. MacKenzie |
2007 | S. McWilliam |
2008 | P. Martin |
2009 | S. Tyquin |
2010 | S. Tyquin |
2011 | X. McBain |
2012 | X. McBain |
2013 | P. Roberts |
2014 | D. Black |
2015 | Evan Collins |
2016 | S. Tyquin |
2018 | S. Tyquin |
2019 | Evan Collins |
2022 | H. Uniacke |
2023 | Eloise Collins |
2024 | Eloise Collins |
2025 | Evan Collins |
Junior Goalkeeper
2007 | J. Whatman |
2008 | H. Mackenzie |
2009 | H. Mackenzie |
2010 | H. Mackenzie |
2011 | S. Muller |
2012 | T. McIntosh |
2013 | T. McIntosh |
2014 | B. Richardson |
2015 | B. Richardson |
2016 | H. Scholz |
2017 | H. Uniacke |
2018 | M. Uniacke |
2019 | H. Uniacke |
2021 | H. Uniacke |
2022 | W. Linnett |
2023 | W. Linnett |
2024 | W. Linnett |
2025 | W. Linnett |
Senior Goalkeeper
2000 | P. Cleave |
2001 | P. Cleave |
2002 | P. Cleave & C. Disint |
2003 | C. Disint |
2004 | C. Disint |
2005 | S. McIntosh |
2006 | S. McIntosh |
2007 | S. McIntosh |
2008 | S. McIntosh |
2009 | S. McIntosh |
2010 | S. McIntosh |
2011 | B. Linnett |
2012 | C. Disint |
2013 | C. Disint |
2014 | C. Druitt |
2015 | B. Linnett |
2016 | R. Whatman |
2017 | C. Druitt |
2018 | C. Druitt |
2019 | B. Linnett |
2021 | D. Gledhill |
2022 | |
2023 | B. Linnett |
2024 | B. Linnett |
2025 | L. Magro |
Top Junior Goalscorer
2000 | K. Simpson | 15 |
2001 | N. Black & J. Stewart | 15 |
2002 | B. Pullen | 13 |
2003 | A. Masterson | 25 |
2004 | L. Russell | 16 |
2005 | X. McBain | 15 |
2006 | J. McBain | 19 |
2007 | R. MacKenzie | 19 |
2008 | X. McBain | 19 |
2009 | X. McBain | 21 |
2010 | S. McDonald | 34 |
2011 | N. McBain | 59 |
2012 | N. McBain | 26 |
2013 | N. McBain | 56 |
2014 | C. Holland | 48 |
2015 | C. Holland & N. McBain | 11 |
2016 | A. Cole | 15 |
2017 | S. Holland | 18 |
2018 | S. Holland | |
2019 | J. Berryman | |
2021 | S. Holland | |
2022 | ||
2023 | A. Woodward | |
2024 | ||
2025 | Gurshan Singh Brar |
Top Senior Goalscorer
2000 | A. Osredkar | 20 |
2001 | E. Labuschagne | 13 |
2002 | D. Fimmel / I. Labuschagne | 14 |
2003 | D. Fimmel | 13 |
2004 | R. Ballinger | 10 |
2005 | P. Fimmel | 13 |
2006 | A. Thompson | 11 |
2007 | D. Fimmel | 14 |
2008 | B. Healey / M. MacKenzie | 9 |
2009 | D. Fimmel | 14 |
2010 | L. Russell | 6 |
2011 | X. McBain | 25 |
2012 | X. McBain | 9 |
2013 | J. McBain | 15 |
2014 | J. McBain | 9 |
2015 | J. McBain | 9 |
2016 | N. Loughhead | 9 |
2017 | T. Scholz | 14 |
2018 | X. McBain | |
2019 | X. McBain | |
2021 | X. McBain | |
2022 | R. Gardiner | |
2023 | R. Gardiner | |
2024 | ||
2025 |