After the Junior Country Championships this past weekend, we return to the local stuff. The canteen schedule is below.
| Competition | Rnd | Home Team | Away Team | Date | Time | Venue |
| Friday | ||||||
| Under 12 Half | 5 | Strikers | GVGS | 21-May-21 | 5:15 PM | Pitch 1 North |
| Saturday | ||||||
| Stick 2 Hockey | 22-May-21 | 9:00 AM | Pitch 1 | |||
| Under 12 Half | 5 | SYC | Benalla | 22-May-21 | 10:00 AM | Pitch 1 North |
| Under 14 | 5 | SYC | Strikers | 22-May-21 | 11:15 AM | Pitch 1 |
| Under 17 | 5 | Mooroopna/Ben. | SYC/Strikers | 22-May-21 | 12:30 PM | Pitch 1 |
| B Women | 5 | SYC | Mooroopna | 22-May-21 | 2:00 PM | Pitch 1 |
| B Women | 5 | Strikers | Benalla | 22-May-21 | 2:00 PM | Pitch 2 |
| A Men | 5 | SYC | Mooroopna | 22-May-21 | 3:30 PM | Pitch 1 |
| B Men | 5 | Mooroopna | Strikers | 22-May-21 | 5:00 PM | Pitch 1 |
| Saturday in Echuca | ||||||
| Under 14 | 5 | Echuca Moama | GVGS | 22-May-21 | 11:15 AM | Echuca |
| Under 17 | 5 | Echuca Moama | GVGS | 22-May-21 | 12:30 PM | Echuca |
| Sunday | ||||||
| B Men | 5 | SYC | Echuca Moama | 23-May-21 | 12:30 PM | Pitch 1 |
| B Women | 5 | Echuca Moama | Euroa | 23-May-21 | 2:00 PM | Pitch 1 |
| A Men | 5 | Strikers | Echuca Moama | 23-May-21 | 3:30 PM | Pitch 1 |
| Under 14 | 5 | Bye | Mooroopna | |||
| Canteen | ||||||
| Saturday | SYC | 10am-2pm | ||||
| Saturday | Mooroopna | 2-6.30pm | ||||
| Sunday | Echuca Moama | 12.30-3pm | ||||
| Sunday | Strikers | 3-5pm |
