This weekend sees things change up a bit. The first Under 10 Carnival is 9am-11am Saturday.
On Sunday we have JCC Training and RHL games.
The canteen roster is below.
Competition | Rnd | Home Team | Away Team | Date | Time | Venue |
Friday | ||||||
Under 14 | 3 | GVGS | Strikers | 30-Apr-21 | 5:45 PM | Pitch 1 |
B Women | 3 | Euroa | Strikers | 30-Apr-21 | 7:00 PM | Pitch 1 |
Saturday | ||||||
Stick 2 Hockey | 9-10 AM | Shepparton | ||||
Under 10 Round Robin Carnival | 9-11 AM | Shepparton | ||||
Under 12 Half | 3 | GVGS | Benalla | 1-May-21 | 11:00 AM | Pitch 1 North |
Under 12 Half | 3 | Strikers | SYC | 1-May-21 | 11:00 AM | Pitch 2 South |
Under 17 | 3 | GVGS | SYC/Strikers | 1-May-21 | 12:30 PM | Pitch 1 |
B Women | 3 | SYC | Benalla | 1-May-21 | 2:00 PM | Pitch 1 |
B Men | 3 | SYC | Strikers | 1-May-21 | 3:30 PM | Pitch 1 |
In Echuca | ||||||
Under 14 | 3 | Echuca Moama | Mooroopna | 1-May-21 | 11:15 AM | Echuca |
Under 17 | 3 | Echuca Moama | Mooroopna/Benalla | 1-May-21 | 12:30 PM | Echuca |
B Women | 3 | Echuca Moama | Mooroopna | 1-May-21 | 2:00 PM | Echuca |
B Men | 3 | Echuca Moama | Mooroopna | 1-May-21 | 3:30 PM | Echuca |
Under 14 | 3 | Bye | SYC | |||
Sunday | ||||||
JCC Training | 9-11 AM | Shepparton | ||||
RHL Women | 3 | Mooroopna | Eaglehawk | 2-May-21 | 12:30 PM | Pitch 1 |
RHL Men | 5 | Mooroopna | Eaglehawk | 2-May-21 | 2:00 PM | Pitch 1 |
RHL Men | 5 | Strikers | Strathdale Roar | 2-May-21 | 3:30 PM | Pitch 1 |
In Echuca | ||||||
RHL Men | 5 | Echuca Moama | Sandhurst | 2-May-21 | 12:30 PM | Echuca |
RHL Women | 3 | Echuca Moama | Sandhurst | 2-May-21 | 2:00 PM | Echuca |
RHL Men | 5 | Loddon Murray | SYC | 2-May-21 | 3:30 PM | Echuca |
Canteen Duty
Friday
Strikers 5:30pm – 8:30pm
Saturday
Euroa 9am – 10:30am
Benalla 10:30am – 12pm
SYC 12pm – 5pm
Sunday
Mooroopna 12pm – 3pm
Strikers 3pm – 5pm